Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 3 Baths 1,972 SqFt$664,950New
- 1/5 53 Beds 3 Baths 1,935 SqFt$654,950New
- 1/5 53 Beds 3 Baths 1,947 SqFt$629,950New
- 1/3 33 Beds 3 Baths 1,475 SqFt$555,950New
- 1/3 33 Beds 3 Baths 1,475 SqFt$548,950New
- 1/25 255 Beds 4 Baths 3,787 SqFt$929,950Price Dropped by $12K
- 1/23 233 Beds 3 Baths 1,972 SqFt$679,950Active
- 1/5 52 Beds 3 Baths 1,999 SqFt$669,950Pending
- 1/23 233 Beds 3 Baths 1,935 SqFt$669,950Active
- 1/5 53 Beds 3 Baths 1,935 SqFt$654,950Pending
- 1/21 213 Beds 3 Baths 1,947 SqFt$639,950Price Dropped by $10K
- 1/5 53 Beds 3 Baths 1,975 SqFt$619,950Pending
- 1/3 34 Beds 3 Baths 2,427 SqFt$724,950Price Dropped by $11K
- 1/3 33 Beds 3 Baths 1,438 SqFt$555,950Price Dropped by $10K
- 1/24 245 Beds 5 Baths 4,103 SqFt$906,950Active
- 1/4 45 Beds 4 Baths 3,109 SqFt$799,950Price Dropped by $11K
- 1/4 45 Beds 3 Baths 3,121 SqFt$794,950Price Dropped by $11K
- 1/9 93 Beds 3 Baths 2,258 SqFt$711,950Active
- 1/22 224 Beds 3 Baths 2,258 SqFt$699,950Active
- 1/24 245 Beds 5 Baths 4,103 SqFt$929,950Pending
- 1/24 245 Beds 4 Baths 3,775 SqFt$849,950Pending
- 1/24 245 Beds 4 Baths 3,787 SqFt$846,950Pending
- 1/29 294 Beds 3 Baths 2,786 SqFt$790,140Pending
1409 Brookfield PL, Erie, CO 80026
MLS# 7069561
Listed by LANDMARK RESIDENTIAL BROKERAGE
Single Family Home
- 1/26 263 Beds 3 Baths 2,439 SqFt$749,180Pending
1421 Brookfield PL, Erie, CO 80026
MLS# 9405526
Listed by LANDMARK RESIDENTIAL BROKERAGE
Single Family Home
Quick Search