Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,154 SqFt$2,750New
- 1/31 312 Beds 4 Baths 1,234 SqFt$797,500Active
- 3D3 Beds 3 Baths 1,661 SqFt$760,000Active Under Contract
- 1/50 502 Beds 4 Baths 1,502 SqFt$699,000Active Under Contract
- 1/42 424 Beds 5 Baths 3,918 SqFt$7,200Active
2101 Eliot ST, Denver, CO 80211
MLS# 2259080
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 2 Baths 1,792 SqFt$545,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,091 SqFt$324,900Active
- 1/36 363 Beds 2 Baths 1,873 SqFt$1,075,000Price Dropped by $15K
- 1/36 363 Beds 2 Baths 1,404 SqFt$699,000Price Dropped by $15K
- 1/20 202 Beds 1 Bath 724 SqFt$405,000Pending
- 1/27 272 Beds 3 Baths 1,403 SqFt$750,000Active
- 1/36 364 Beds 2 Baths 1,922 SqFt$675,000Active
- 1/50 505 Beds 4 Baths 4,121 SqFt$1,137,000Price Dropped by $58K
- 1/42 422 Beds 4 Baths 1,659 SqFt$775,000Active Under Contract
- 1/50 504 Beds 2 Baths 1,922 SqFt$565,000Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,299 SqFt$991,500Active Under Contract
- 3D4 Beds 4 Baths 2,876 SqFt$1,225,000Active
- 1/30 302 Beds 3 Baths 1,134 SqFt$649,900Active Under Contract
2627 W 26th AVE #1, Denver, CO 80211
MLS# 3966783
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/19 192 Beds 2 Baths 921 SqFt$620,000Price Dropped by $1K
- 1/17 172 Beds 2 Baths 928 SqFt$598,000Price Dropped by $1K
- 1/18 182 Beds 2 Baths 852 SqFt$549,000Price Dropped by $1K
- 1/18 182 Beds 2 Baths 833 SqFt$546,000Price Dropped by $1K
- 1/17 172 Beds 2 Baths 833 SqFt$546,000Price Dropped by $1K
- 1/13 131 Bed 1 Bath 510 SqFt$315,000Active
Quick Search