Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 615 SqFt$299,000Coming Soon
- 1/41 416 Beds 7 Baths 6,273 SqFt$4,300,000New
- 1/26 268 Beds 4 Baths 3,700 SqFt$1,985,000New
3900 W 24th AVE, Denver, CO 80212
MLS# 6286951
Listed by Park Realty and Property Management
Multi-Family
- 1/46 464 Beds 3 Baths 2,773 SqFt$975,000New
- 1/17 172 Beds 2 Baths 1,395 SqFt$955,000New
- 1/28 284 Beds 4 Baths 2,016 SqFt$555,000New
17938 E 54th AVE, Denver, CO 80249
MLS# 3422082
Listed by Equity Colorado Real Estate
Single Family Home
- 1/28 285 Beds 2 Baths 2,236 SqFt$549,900New
- 3D5 Beds 2 Baths 2,544 SqFt$500,000New
- 3D3 Beds 2 Baths 997 SqFt$465,000New
- 1/40 402 Beds 3 Baths 1,522 SqFt$463,700New
- 1/37 371 Bed 1 Bath 768 SqFt$415,000Coming Soon
- 1/25 251 Bed 1 Bath 615 SqFt$390,000New
- 3 Beds 1 Bath 1,950 SqFt$385,000New
- 1/11 113 Beds 2 Baths 1,202 SqFt$320,000New
- 1/10 102 Beds 2 Baths 1,024 SqFt$310,000New
- 1/12 121 Bed 1 Bath 687 SqFt$225,000New
- 1/13 131 Bed 1 Bath 721 SqFt$210,000New
- 1/25 252 Beds 1 Bath 793 SqFt$170,000New
- 1/42 424 Beds 4 Baths 3,475 SqFt$6,000New
- 1/20 203 Beds 4 Baths 1,460 SqFt$3,500New
- 1/23 232 Beds 3 Baths 1,391 SqFt$3,200New
- 1/36 364 Beds 5 Baths 3,823 SqFt$1,550,000New
- 5 Beds 3 Baths 2,298 SqFt$949,000Coming Soon
1701 S Newport WAY, Denver, CO 80224
MLS# 8717970
Listed by Town And Country Realty Inc
Single Family Home
- 1/2 23 Beds 2 Baths 1,962 SqFt$1,270,000Coming Soon
Quick Search