Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 391 Bed 1 Bath 505 SqFt$259,000New
- 1/34 341 Bed 1 Bath 1,001 SqFt$3,150Active
891 14th ST #2917, Denver, CO 80202
MLS# 2395000
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/15 151 Bath 476 SqFt$225,000Active
- 1/10 101 Bed 1 Bath 783 SqFt$1,550Active
- 1/35 351 Bed 1 Bath 816 SqFt$2,300Active
- 1/34 342 Beds 2 Baths 992 SqFt$2,500Active
- 1/50 501 Bed 1 Bath 816 SqFt$415,000Active
- 1/13 131 Bath 485 SqFt$1,500Active
- 1/44 441 Bed 1 Bath 816 SqFt$450,000Active Under Contract
- 1/27 271 Bed 1 Bath 926 SqFt$2,500Active
- 1/22 221 Bed 1 Bath 757 SqFt$2,650Active
- 1/35 352 Beds 2 Baths 995 SqFt$439,000Active
- 1/11 111 Bath 492 SqFt$1,500Active
- 1/40 402 Beds 4 Baths 3,120 SqFt$3,900,000Pending
- 1/46 462 Beds 3 Baths 3,011 SqFt$2,950,000Active
- 1/50 501 Bed 1 Bath 781 SqFt$298,000Active
- 1/44 442 Beds 1 Bath 900 SqFt$525,000Active Under Contract
- 1/50 501 Bed 1 Bath 640 SqFt$310,000Active
- 1/27 271 Bed 2 Baths 970 SqFt$4,950Active
- 1/50 501 Bed 1 Bath 640 SqFt$1,950Active
- 1/38 383 Beds 4 Baths 3,120 SqFt$17,000Active
- 1/23 232 Beds 2 Baths 1,283 SqFt$2,500Active
- 1/45 452 Beds 3 Baths 1,639 SqFt$924,999Active
- 1/28 281 Bed 1 Bath 793 SqFt$2,000Active
Quick Search