Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,200 SqFt$249,900New
9335 E Center AVE #11A, Denver, CO 80247
MLS# 3604742
Listed by ASSIST-2-SELL BUYERS & SELLERS
Condo
- 1/25 252 Beds 2 Baths 1,200 SqFt$260,000New
- 1/17 172 Beds 2 Baths 1,200 SqFt$315,000Active
- 1/11 112 Beds 2 Baths 1,470 SqFt$315,000Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$279,973Active
- 1/12 122 Beds 2 Baths 1,710 SqFt$335,000Active
- 1/50 501 Bed 1 Bath 855 SqFt$179,000Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,200 SqFt$249,900Price Dropped by $26K
600 S Clinton ST #3A, Denver, CO 80247
MLS# 8902658
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Condo
- 1/50 502 Beds 1 Bath 945 SqFt$189,500Active
- 1/15 152 Beds 2 Baths 1,200 SqFt$1,800Active
- 1/15 151 Bed 1 Bath 855 SqFt$1,600Active
- 1/34 341 Bed 1 Bath 855 SqFt$195,000Active
- 1/33 332 Beds 1 Bath 870 SqFt$205,000Price Dropped by $5K
- 1/22 221 Bed 1 Bath 855 SqFt$195,000Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,200 SqFt$215,000Active
- 1/50 501 Bed 1 Bath 855 SqFt$217,000Price Dropped by $3K
- 1/16 162 Beds 1 Bath 945 SqFt$185,000Price Dropped by $4K
- 1/15 152 Beds 1 Bath 945 SqFt$1,400Active
- 1/33 332 Beds 2 Baths 1,200 SqFt$275,000Active
- 1/50 502 Beds 2 Baths 1,200 SqFt$315,000Active
- 1/49 492 Beds 1 Bath 945 SqFt$249,900Active
- 1/50 502 Beds 1 Bath 945 SqFt$229,900Active
- 1/42 422 Beds 2 Baths 1,200 SqFt$210,000Active
- 1/50 501 Bed 1 Bath 855 SqFt$229,500Active
Quick Search