Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,490 SqFt$569,950New
- 1/3 34 Beds 3 Baths 2,487 SqFt$569,950New
- 1/3 33 Beds 3 Baths 1,912 SqFt$539,950New
- 1/2 23 Beds 2 Baths 1,475 SqFt$519,950New
- 1/2 23 Beds 2 Baths 1,542 SqFt$514,950New
- 1/3 33 Beds 3 Baths 1,438 SqFt$469,950New
6579 N Netherland ST, Aurora, CO 80019
MLS# 7695976
Listed by Richmond Realty Inc
Single Family Home
- 1/3 33 Beds 3 Baths 1,475 SqFt$464,950New
6589 N Netherland ST, Aurora, CO 80019
MLS# 4380438
Listed by Richmond Realty Inc
Single Family Home
- 1/3 33 Beds 3 Baths 1,475 SqFt$459,950Active
- 1/3 33 Beds 3 Baths 1,438 SqFt$459,950Active
- 1/3 33 Beds 3 Baths 1,475 SqFt$459,950Active
- 1/3 33 Beds 3 Baths 1,438 SqFt$454,950Active
- 1/3 33 Beds 3 Baths 1,475 SqFt$459,950Active
- 1/24 244 Beds 3 Baths 2,490 SqFt$559,950Active
- 1/22 224 Beds 3 Baths 1,938 SqFt$534,950Active
- 1/21 213 Beds 2 Baths 1,475 SqFt$524,950Pending
- 1/26 263 Beds 3 Baths 1,912 SqFt$524,950Active
- 1/20 203 Beds 2 Baths 1,542 SqFt$514,950Active
- 1/25 253 Beds 2 Baths 1,475 SqFt$514,950Pending
- 1/23 233 Beds 2 Baths 1,542 SqFt$494,950Pending
- 1/23 234 Beds 3 Baths 2,487 SqFt$559,950Active
- 1/34 344 Beds 3 Baths 1,938 SqFt$534,950Pending
- 1/36 363 Beds 3 Baths 1,912 SqFt$514,950Active
- 1/27 273 Beds 2 Baths 1,475 SqFt$484,950Active
Quick Search