Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 80014
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 1,200 SqFt$359,900New
- 1/17 172 Beds 1 Bath 952 SqFt$263,000New
- 1/31 313 Beds 3 Baths 1,461 SqFt$435,000New
- 1/7 71 Bed 1 Bath 754 SqFt$1,700New
- 1/31 313 Beds 3 Baths 1,758 SqFt$500,000New
2360 S Troy CT, Aurora, CO 80014
MLS# 7682146
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 3 Baths 2,120 SqFt$405,000New
2820 S Wheeling WAY, Aurora, CO 80014
MLS# 4114459
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/28 282 Beds 2 Baths 1,560 SqFt$395,000New
13901 E Marina DR #109, Aurora, CO 80014
MLS# 9131290
Listed by Keller Williams Real Estate LLC
Condo
- 1/27 273 Beds 3 Baths 1,500 SqFt$359,000New
- 1/15 152 Beds 2 Baths 1,471 SqFt$445,000Active
- 1/31 312 Beds 2 Baths 1,015 SqFt$295,000Active
- 1/14 141 Bed 1 Bath 971 SqFt$360,000Active
9481 E Mansfield AVE #305, Aurora, CO 80014
MLS# 7871422
Listed by Keyrenter Property Management Denver
Condo
- 1/24 242 Beds 1 Bath 1,080 SqFt$269,500Active
- 1/25 252 Beds 3 Baths 1,307 SqFt$330,000Active
- 1/20 201 Bed 1 Bath 843 SqFt$1,800Active
- 1/16 162 Beds 2 Baths 1,230 SqFt$299,900Active
- 3D2 Beds 1 Bath 692 SqFt$279,999Active
13834 E Lehigh AVE #C, Aurora, CO 80014
MLS# 3842160
Listed by Keller Williams Real Estate LLC
Condo
- 1/15 151 Bed 1 Bath 729 SqFt$250,000Active Under Contract
- 1/11 112 Beds 2 Baths 1,282 SqFt$320,000Active
- 1/29 292 Beds 2 Baths 1,098 SqFt$299,000Active
- 1/32 325 Beds 4 Baths 2,461 SqFt$569,900Active Under Contract
- 1/30 303 Beds 4 Baths 2,623 SqFt$557,000Price Dropped by $2K
- 1/44 444 Beds 4 Baths 2,487 SqFt$450,000Active
- 1/38 383 Beds 3 Baths 1,849 SqFt$450,000Active
- 1/28 282 Beds 2 Baths 1,242 SqFt$315,000Active
Quick Search